Model Billy is 5' 10"/ 178cm, and weighs 159lbs/ 72.5kg, wears a size W31.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
W29 | 30.7" / 78cm | 38.6" / 98cm |
W30 | 31.5" / 80cm | 39.8" / 101cm |
W31 | 32.3" / 82cm | 40.6" / 103cm |
W32 | 33.1" / 84cm | 41.3" / 105cm |
W34 | 34.6" / 88cm | 43.3" / 110cm |
W36 | 37" / 94cm | 45.3" / 115cm |
W38 | 39.4" / 100cm | 47.2" / 120cm |
Size | Front Rise | Back Rise |
W29 | 13.4" / 34cm | 17.3" / 44cm |
W30 | 13.8" / 35cm | 17.7" / 45cm |
W31 | 14.2" / 36cm | 18.1" / 46cm |
W32 | 14.6" / 37cm | 18.5" / 47cm |
W34 | 15" / 38cm | 18.9" / 48cm |
W36 | 15.4" / 39cm | 19.3" / 49cm |
W38 | 15.7" / 40 cm | 19.7" / 50cm |
Size | Thigh | Inseam |
W29 | 26" / 66cm | 29.5" / 75cm |
W30 | 26.4" / 67cm | 29.9" / 76cm |
W31 | 26.8" / 68cm | 30.3" / 77cm |
W32 | 27.6" / 70cm | 30.7" / 78cm |
W34 | 28.3" / 72cm | 31.1" / 79cm |
W36 | 29.1" / 74cm | 31.5" / 80cm |
W38 | 19.7" / 76cm | 31.9" / 81cm |
Size | Length | Leg Opening |
W29 | 42.9" / 109cm | 18.5" / 47cm |
W30 | 43.3" / 110cm | 18.9" / 48cm |
W31 | 43.7" / 111cm | 19.3" / 49cm |
W32 | 44.1" / 112cm | 19.7" / 50cm |
W34 | 44.9" / 114cm | 20.1" / 51cm |
W36 | 45.7" / 116cm | 20.5" / 52cm |
W38 | 46.1" / 117cm | 20.9" / 53cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **